TAG Safari
🚚 FREE SHIPPING ON ALL TAG SAFARI ORDERS
⏱️ Estimated Delivery: 3–7 Business Days
⏱️ Estimated Delivery: 3–7 Business Days
Handmade in Africa Since 1992 — TAG® Safari offers comfortable, durable outdoor wear perfect for travel, wildlife adventures, and exploration. Whether you are searching for lightweight safari shirts for men for African wildlife tours, breathable zip-off pants for outdoor adventure travel, durable safari jackets for bush and jungle expeditions, or UPF sun protection shirts for hot weather travel, TAG Safari delivers authentic, premium-quality gear built for true explorers. From men's safari vests with multiple pockets for travel photography to women's adventure clothing for eco-tourism and hiking, every piece is crafted to keep you comfortable and capable in the field.
Return Policy:
- Condition: Items must be unused, unworn, and have original tags and packaging.
- Timeframe: Refund requests should ideally be within 14 days of shipping.
- Restocking Fee: A 10% restocking fee may apply for items returned after 30 days.
- Shipping: Shipping costs are non-refundable.
- Process: Request a Return Merchandise Authorization (RMA) and include it with your return.
- Exchanges: Items can be exchanged if returned in original condition.
Size Chart (inches)
Men's Shirts
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| To Fit Neck | 14½"–15" | 15½"–16" | 16½"–17" | 17½"–18" | 18½"–19" | 19½"–20" |
| To Fit Chest | 34"–36" | 38"–40" | 42"–44" | 46"–48" | 50"–52" | 54"–56" |
| Collar Measurement | 15" | 16" | 17" | 18" | 19" | 20" |
| Chest Measurement | 40" | 44" | 48" | 52" | 56" | 60" |
| Back Length | 31½" | 33" | 34" | 35" | 36" | 36" |
| Sleeve (L/S) | 35" | 35½" | 36½" | 37½" | 38" | 38½" |
Men's Jackets
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| To Fit Neck | 14½"–15" | 15½"–16" | 16½"–17" | 17½"–18" | 18½"–19" | 19½"–20" |
| To Fit Chest | 34"–36" | 38"–40" | 42"–44" | 46"–48" | 50"–52" | 54"–56" |
| Collar Measurement | 17" | 18" | 19" | 20" | 21" | 22" |
| Chest Measurement | 40" | 44" | 48" | 52" | 56" | 60" |
| Back Length | 30" | 31" | 32" | 33" | 34" | 35" |
| Sleeve | 35½" | 36" | 37" | 38" | 38½" | 39" |
Men's Vests
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| To Fit Chest | 34"–36" | 38"–40" | 42"–44" | 46"–48" | 50"–52" | 54"–56" |
| Chest Measurement | 39" | 43" | 47" | 51" | 55" | 59" |
| Back Length | 28" | 28½" | 29" | 29½" | 30" | 30½" |
Men's Pants
| Measurement | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
|---|---|---|---|---|---|---|---|
| Waist Size | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Inseam | 32" | 32" | 33" | 33" | 33" | 32" | 32" |
Men's Pants TRS-072 Zip-Off
| Measurement | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
|---|---|---|---|---|---|---|---|
| Waist Size | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Inseam | 32" | 32" | 33" | 33" | 33" | 32" | 32" |
| Shorts Inseam (Zipped-Off) | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
Men's Shorts
| Measurement | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
|---|---|---|---|---|---|---|---|
| Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Inseam M-028 | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
| Inseam M-045 | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
| Inseam M-074 | 5½" | 5½" | 5½" | 5½" | 5½" | 5½" | 5½" |




















